Or tries to.
|
Sneak Preview |
Scenario 4 from Programmed Scenarios.
NORTH FOLK |
Unit | Hits | Move | Melee | Flank | Range | Save | Special |
Earl Helgin | 2 | 3 | 4 | 3 | - | 5 | General |
Angus Mohr | 2 | 3 | 5 | 2 | - | 4 | |
UNITS |
Mathan Mor | 4 | 4 | 5 | 2 | - | 5 | Not slowed by woods |
Centaurs | 4 | 4 | 4 | 2 | 2 | 6 |
|
Sea Folk | 4 | 3 | 4 | 2 | - | 5 | |
Farm Folk | 4 | 3 | 3 | 3 | - | 6 | Hedgehog: spears count as cover in melee |
Woodsmen | 4 | 4 | 3 | 1 | - | 6 | |
Archers | 4 | 4 | 2 | 1 | 6 | 6 |
|
THE KING's ARMY |
Unit | Hits | Move | Melee | Flank | Range | Save | Special |
Earl of Belmont | 1 | 5 | 5 | 3 | - | 3 | General |
Vivian | 1 | 4 | 2 | 2 | 6 | 5 | Heal, Obscure,Confound,Stealth,Guile |
UNITS |
Knights | 4 | 5 | 5 | 3 | - | 3 |
|
Lancers | 4 | 5 | 5 | 3 | - | 4 |
|
Huns | 4 | 6 | 4 | 2 | 2 | 6 | |
Swordsmen | 4 | 3 | 4 | 3 | - | 5 |
|
City Bands | 4 | 3 | 3 | 3 | - | 6 | Hedgehog: Pikes count as cover in melee |
Archers | 4 | 4 | 2 | 1 | 6 | 6 |
|
______________________________
No comments:
Post a Comment